CS 9, Fall 2024
Course Information
Labs
num | ready? | description | assigned | due |
---|---|---|---|---|
lab00 | true | Getting Started, Python Review | Thu 09/26 11:59PM | Sun 10/06 11:59PM |
lab01 | true | Grocery Store | Sun 10/06 11:59PM | Sun 10/13 11:59PM |
lab02 | true | Coffee Shop | Sun 10/13 11:59PM | Sun 10/20 11:59PM |
lab03 | true | Recursion | Sun 10/20 11:59PM | Sun 10/27 11:59PM |
lab04 | true | Maze Solver using Stacks | Sun 10/27 11:59PM | Sun 11/03 11:59PM |
lab05 | true | Ordered Linked Lists | Sun 11/03 11:59PM | Sun 11/10 11:59PM |
lab06 | true | Sorting Apartments | Sun 11/10 11:59PM | Sun 11/17 11:59PM |
lab07 | true | Fresh Tea Shipping System | Sun 11/17 11:59PM | Sun 11/24 11:59PM |
lab08 | true | BST Course Catalog | Sun 11/24 11:59PM | Mon 12/02 11:59PM |
lab09 | true | BST Course Catalog - Part 2 | Sun 12/01 11:59PM | Sun 12/08 11:59PM |
Hwk
num | ready? | description | assigned | due |
---|---|---|---|---|
h00 | true | Academic Integrity Contract, Python Review, Chapter 1.1 - 1.12 | Thu 09/26 11:59PM | Tue 10/08 03:30PM |
h01 | true | Exceptions, Object Oriented Programming Chapter 1.11, 1.13 - 1.13.1, 1.14 - 1.15 | Sun 10/06 11:59PM | Tue 10/15 03:30PM |
h02 | true | Inheritance, Intro to Algorithm Analysis Chapter 1.13, 3.1 - 3.3 | Sun 10/13 11:59PM | Tue 10/22 03:30PM |
h03 | true | Algorithm Analysis cont., Recursion Chapter 3.4 - 3.7, 5.1 - 5.6 | Sun 10/20 11:59PM | Tue 10/29 03:30PM |
h04 | true | Stacks, Queues, Deques, Linked Lists Chapter 4.1 - 4.7, 4.10 - 4.13, 4.15 - 4.21 | Sun 10/27 11:59PM | Tue 11/05 03:30PM |
h05 | true | Ordered Linked Lists, Sequential / Binary Search, Bubble / Selection / Insertion sort Chapter 4.22 - 4.23, 6.1 - 6.4, 6.6 - 6.9 | Sun 11/03 11:59PM | Tue 11/12 03:30PM |
h06 | true | Merge Sort, Quick Sort, Trees Chapter 6.11 - 6.12, 7.1 - 7.3 | Sun 11/10 11:59PM | Tue 11/19 03:30PM |
h07 | true | Priority Queues / Heaps Chapter 7.8 - 7.10 | Sun 11/17 11:59PM | Tue 11/26 03:30PM |
h08 | true | Binary Trees / Binary Search Trees Chapter 7.5, 7.7, 7.11 - 7.14 | Sun 11/24 11:59PM | Fri 12/06 11:59PM |
Lectures
num | date | description |
---|---|---|
Lecture 1 | Thu 09/26 | Introduction, Python Review |
Lecture 2 | Tue 10/01 | Python Review cont. |
Lecture 3 | Thu 10/03 | Python Review cont. Python Classes |
Lecture 4 | Tue 10/08 | Shallow vs. Deep Equality, Python Errors, Exception Handling, Testing |
Lecture 5 | Thu 10/10 | Pytest, Operator Overloading, Inheritance |
Lecture 6 | Tue 10/15 | Inheritance cont., Runtime Analysis |
Lecture 7 | Thu 10/17 | Recursion, Python Lists vs. Dictionaries |
Lecture 8 | Tue 10/22 | Binary Search |
Lecture 9 | Thu 10/24 | Stacks, Queues, Deques, Midterm Guide |
Lecture 10 | Tue 10/29 | Linked Lists |
Lecture 11 | Thu 10/31 | Midterm (Linked Lists cont., Quadratic Sorting Algorithms) |
Lecture 12 | Tue 11/05 | Quadratic Sorting Algorithms cont. |
Lecture 13 | Thu 11/07 | Mergesort |
Lecture 14 | Tue 11/12 | Quicksort, Trees |
Lecture 15 | Thu 11/14 | Priority Queues, Heaps |
Lecture 16 | Tue 11/19 | Binary Trees, Tree Traversals, Binary Search Trees |
Lecture 17 | Thu 11/21 | Binary Search Trees cont. |
Lecture 18 | Tue 11/26 | Binary Search Trees cont. |
Lecture 19 | Tue 12/03 | Binary Search Trees cont. |
Lecture 20 | Thu 12/05 | Wrap up / Review |